A & B Distribution Fuse Panel
Co-Location Panel
| INPUT | |
| Voltage - 21P / 21W | -48VDC |
| Voltage - 94P / 94W | -48VDC |
| Current - 21P / 21W | 100A / side |
| Current - 94P / 94W | 100A / side |
| OUTPUT | |
| Voltage - 21P / 21W | -48VDC |
| Voltage - 94P / 94W | -48VDC |
| Current - 21P / 21W | 100A / Distribution |
| Current - 94P / 94W | 100A / Distribution |
| ENVIRONMENTAL | |
| A Load |
(1) TPS Fuse Block |
| B Load | (1) TPS Fuse Block (10) GMT Fuse Positions |
| MECHANICAL | |
| Dimensions
|
6”H x 4.87”D x 23”W |
| Weight | 36 lbs. |
| DOCUMENTATION | |
| Product Manual |
6420129P |