Single-Bay 1,200 Amps @ -48VDC
Multi-Bay 9,600 Amps @ -48VDC
| INPUT | |
| Voltage Range (220VAC) | 176 - 265VAC, single or 3-phase |
| Voltage Range (480VAC) | 320 - 530VAC, single or 3-phase |
| Frequency | 45 - 63Hz |
| Current Single Phase (220VAC) | 80A typical, 100A max @ 100% load per rectifier shelf |
| Current Single Phase (480VAC) | 46A per phase typical, 58A max @ 100% load per rectifier shelf |
| Current 3–Phase (220VAC) | 40A typical, 66A max @ 100% load per rectifier shelf |
| Current 3–Phase (480VAC) | 23A per phase typical, 38A max @ 100% load per rectifier shelf |
| OUTPUT | |
| Voltage Range | 50 - 60VDC |
| Current | 100A per rectifier 1200A per bay |
| ENVIRONMENTAL | |
| Storage Ambient | -40°F to +158°F (-40°C to +70°C) |
| Operating Ambient | +23°F to +122°F (-5°C to +50°C) |
| Humidity | < 95% non-condensing |
| Heat Dissipation | 31,200 BTU/bay at full load |
| MECHANICAL | |
| Dimensions, Fully Equipped |
84”H x 23.62";D x 23.62";W |
| Weight | 950 lbs. |
| Cooling | Front to rear variable speed fans in rectifier modules |
| DOCUMENTATION | |
| Product Manual | 4380192PD |
| J Drawing | J-438163P |