15 to 700A System Solutions
-54VDC
| SYSTEM | ||
| Voltage Range | Single phase, 90 – 275VAC 208 VAC nominal |
|
| Frequency | 45 – 66Hz | |
| AC Input Current | Per number of rectifier modules equipped and system configuration | |
| Single Shelf Capacity | 250A maximum @ -54VDC for 23" shelf | |
| DC Output Voltage | 42VDC to 58VDC | |
| NOISE | ||
| Wide Band |
≤ 100 mVrms (10 – 20MHz)/ < 250 mV peak to peak (0 – 100MHz) |
|
| Acoustic | < 55dB | |
| Total Harmonic Distortion | > 5% at full load | |
| MECHANICAL | 23" | 19" |
| Dimensions, Quantum Integrated | 3.5”H x 12.3”D x 23” mounting width | 3.5”H x 12.3”D x 19” mounting width |
| Dimensions, Quantum Consolidated | 10.5”H x 12.3”D x 23” mounting width | 10.5”H x 12.3”D x 19” mounting width |
| Shelf Weight | 15.1 lbs / 6.85 kg | 7.9 lbs / 3.58 kg |
| Rectifier Weight | 5.75 lbs / 2.5 kg | |
| Cooling |
Vertical fan cooled with speed control | |
| QSC1100L CONTROLLER | ||
| Display | 128 X 128 LCD | |
| Local | Rotary Encoder Knob or PC via RJ45 | |
| Programmable Relays | 6 | |
| External Alarm Inputs | 4 | |
| Controller Security | Administrator optioned front panel security Physical toggle allows for security lockdown |
|
| DOCUMENTATION | ||
| Product Manual |
4380435PD | |
| J-Specification | 438181 | |
| ENVIRONMENTAL | ||
| Storage Ambient |
-40°F to +185°F (-40°C to +85°C) |
|
| Operating Ambient | -40°F to +167°F (-40°C to +75°C) -40°F to +149°F (-40°C to +65°C) 40&50A |
|
| Humidity | < 95% non-condensing | |
| MTBF | > 435K BTU/hr @ 25°C | |
| SAFETY AND COMPLIANCE | ||
| NEBS Level 3 | Pending | |
| UL/cUL | Pending | |